With its 55 electoral votes, California was Obama’s largest electoral prize in 2008.
What was the 2008 electoral count?
2008 Electoral College Results
| President | Barack Obama [D] | |
|---|---|---|
| Main Opponent | John McCain [R] | |
| Electoral Vote | Winner: 365 | Total/Majority: 538/270 |
| Vice President | Joe Biden (365) | |
| V.P. Opponent: | Sarah Palin (173) |
How many electoral votes did Obama get 08?
2008 United States presidential election
| Nominee | Barack Obama | John McCain |
| Party | Democratic | Republican |
| Home state | Illinois | Arizona |
| Running mate | Joe Biden | Sarah Palin |
| Electoral vote | 365 | 173 |
Who won the popular vote in 2000 but lost the presidential election?
List of United States presidential elections in which the winner lost the popular vote
| United States presidential elections in which the winner lost the popular vote | ||
|---|---|---|
| 2000 | Gore | 48.4% |
| Bush | 47.9% | |
| Nader | 2.7% | |
| Buchanan | 0.4% |
How many electoral votes Obama won in 2012?
2012 United States presidential election
| Nominee | Barack Obama | Mitt Romney |
| Party | Democratic | Republican |
| Home state | Illinois | Massachusetts |
| Running mate | Joe Biden | Paul Ryan |
| Electoral vote | 332 | 206 |
Who was the only president to serve more than 2 terms?
William Henry Harrison spent the shortest time in office, while Franklin D. Roosevelt spent the longest. Roosevelt is the only American president to have served more than two terms.