| Year | Jan | Sep |
|---|---|---|
| 2016 | 2.063 | 2.256 |
| 2017 | 2.401 | 2.833 |
| 2018 | 2.662 | 2.923 |
| 2019 | 2.499 | 2.661 |
How much did a gallon of gas cost in 2010?
Supporting Information
| Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
|---|---|---|
| 2010 | 2.79 | 3.02 |
| 2011 | 3.53 | 3.75 |
| 2012 | 3.64 | 3.80 |
| 2013 | 3.53 | 3.62 |
Why are gas prices so high in MA?
An oil pipeline shutdown caused by hackers who are demanding a ransom is driving up gas prices — but it’s not the only factor driving the rise. Gas prices are on the rise in Massachusetts and across the United States after a cyberattack last week caused portions of the Colonial Pipeline to shut down.
What is the average price of gas in MA?
July 21- July 27, 2021
| Gasoline/Diesel | This week | Difference from Last year |
|---|---|---|
| Regular | $3.024 | 41.2% |
| Midgrade | $3.313 | 33.4% |
| Premium | $3.531 | 31.4% |
| Diesel | $3.152 | 19.5% |
What is the price of gas in MA?
July 14- July 20, 2021
| Gasoline/Diesel | This week | Difference from Last year |
|---|---|---|
| Regular | $3.027 | 41.6% |
| Midgrade | $3.310 | 33.6% |
| Premium | $3.532 | 31.6% |
| Diesel | $3.150 | 19.5% |
What is the average price of gas in Massachusetts?
State Gas Price Averages
| State | Regular | Mid-Grade |
|---|---|---|
| Massachusetts | $3.030 | $3.315 |
| Maryland | $3.100 | $3.530 |
| Maine | $3.118 | $3.416 |
| Michigan | $3What was the lowest gas prices in 2020?Lower Gas Demand in 2020 Fuels Lowest Gas Prices in Four Years
|