Many were reboots or extensions of a franchise, including Vin Diesel’s action blockbuster “Furious 7,” which claimed the top spot thanks to strong reviews from fans and critics as well as an expectations-shattering $1.3 billion box-office profit worldwide.
What was the number one movie in June 2015?
Number-one films
| # | Weekend end date | Film |
|---|---|---|
| 23 | June 7, 2015 | Spy |
| 24 | June 14, 2015 | Jurassic World |
| 25 | June 21, 2015 | |
| 26 | June 28, 2015 |
What was the number 1 movie in 2016?
Finding Dory
Domestic Box Office For 2016
| Rank | Release | Genre |
|---|---|---|
| 1 | Finding Dory | – |
| 2 | Rogue One: A Star Wars Story | – |
| 3 | Captain America: Civil War | – |
| 4 | The Secret Life of Pets | – |
What was the #1 movie in 2018?
Black Panther
Domestic Box Office For 2018
| Rank | Release | Theaters |
|---|---|---|
| 1 | Black Panther | 4,084 |
| 2 | Avengers: Infinity War | 4,474 |
| 3 | Incredibles 2 | 4,410 |
| 4 | Jurassic World: Fallen Kingdom | 4,485 |
What was the number one movie in November 2015?
The Hunger Games: Mockingjay – Part 2
Domestic Box Office For November 2015
| Rank | Release | Theaters |
|---|---|---|
| 1 | The Hunger Games: Mockingjay – Part 2 | 4,175 |
| 2 | Spectre | 3,929 |
| 3 | The Peanuts Movie | 3,902 |
| 4 | The Good Dinosaur | 3,749 |
What is the number 1 movie in 2017?
Top 2017 Movies at the Worldwide Box Office
| Rank | Movie | Domestic Share |
|---|---|---|
| 1 | Star Wars Ep. VIII: The Last Jedi | 46.57% |
| 2 | Beauty and the Beast | 40.20% |
| 3 | The Fate of the Furious | 18.26% |
| 4 | Despicable Me 3 | 25.63% |